Law Enforcement CUI categories
18 categories in the Law Enforcement grouping of NARA's CUI Registry, with each one's category marking, banner marking and authority type.
Categories
| Category | Marking | Banner | Authority |
|---|---|---|---|
| Accident Investigation | AIV | CUI//SP-AIV | Specified |
| Campaign Funds | FUND | CUI//SP-FUND | Specified |
| Committed Person | CMPRS | CUI | Basic |
| Communications | LCOMM | CUI | Basic |
| Controlled Substances | SUB | CUI//SP-SUB | Specified |
| Criminal History Records Information | CHRI | CUI//SP-CHRI | Specified |
| DNA | LDNA | CUI//SP-LDNA | Specified |
| General Law Enforcement | LEI | CUI | Basic |
| Informant | INF | CUI//SP-INF | Basic and Specified |
| Investigation | INV | CUI//SP-INV | Basic and Specified |
| Juvenile | JUV | CUI | Basic |
| Law Enforcement Financial Records | LFNC | CUI//SP-LFNC | Specified |
| National Security Letter | LNSL | CUI | Basic |
| Pen Register/Trap & Trace | TRACE | CUI | Basic |
| Reward | RWRD | CUI | Basic |
| Sex Crime Victim | SCV | CUI | Basic |
| Terrorist Screening | LSCRN | CUI | Basic |
| Whistleblower Identity | WHSTL | CUI//SP-WHSTL | Basic and Specified |
Read from NARA's CUI Registry on 2026-09-08. Each category page carries NARA's full description and authorities.